The CEW tubes are used in various applications requiring, high precision dimensional tolerances, better surface finish, high tensile properties and can be produced in ‘non standard’ sizes upon request.
Similar to CFS, this product starts as a welded tube and is subsequently cold drawn.
The range is available in diameters from 6.35mm to 127.0mm.
Condition | Yield | Tensile | Elongation |
---|---|---|---|
Re min N/mm2 | Re min N/mm2 | min % | |
BK as drawn | 320 | 400 | 6 |
GBK annealed | 150 | 270 | 27 |
NBK normalised | 155 | 280 | 25 |
Outside Diameter | ||
---|---|---|
Over | Up to and Including | Tolerance |
mm | mm | mm +/- |
30 | 0.10 | |
30 | 50 | 0.15 |
50 | 70 | 0.20 |
70 | 90 | 0.25 |
90 | 110 | 0.30 |
110 | 130 | 0.35 |
130 | 160 | 0.45 |
Also Available in BS EN 10305-2:2002
The tolerance for outside diameter includes ovality.
The tolerance including eccentricity, shall be +/- 7.50% with a minimum of +/- 0.1mm.
Tubes shall not depart from straightness by more than 1.5 in 1000.
BS 6323 Part 6 : 1982 CEW 1
GRADE | C % | Si % | Mn % | P&S % |
---|---|---|---|---|
CEW 2 | 0.16 max | 0.70 max | 0.050 max | |
CEW 3 | 0.20 max | 0.35 max | 0.90 max | 0.050 max |
CEW 4 | 0.25 max | 0.35 max | 1.20 max | 0.050 max |
CEW 5 | 0.23 max | 0.50 max | 1.50 max | 0.050 max |
C | Si | Mn | P | S |
---|---|---|---|---|
Max % | Max % | Max % | Max % | Max % |
0.17 | 0.35 | 1.20 | 0.025 | 0.015 |
O.D | Wall | 0.71 | 0.81 | 0.91 | 1.22 | 1.42 | 1.63 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 4.06 | 4.76 | 4.88 | 6.35 | 7.94 | 9.53 | 12.70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.76 | – | ||||||||||||||||||
6.35 | – | x | x | x | |||||||||||||||
7.94 | – | x | x | x | x | ||||||||||||||
9.53 | – | x | x | x | x | x | x | x | |||||||||||
11.11 | – | x | x | x | x | x | |||||||||||||
12.70 | – | x | x | x | x | x | x | x | |||||||||||
14.29 | – | x | x | x | x | x | x | x | x | ||||||||||
15.88 | – | x | x | x | x | x | x | x | x | x | |||||||||
17.46 | – | x | x | x | x | ||||||||||||||
19.05 | – | x | x | x | x | x | x | x | x | x | |||||||||
20.64 | – | x | x | x | |||||||||||||||
22.22 | – | x | x | x | x | x | x | x | x | x | x | ||||||||
25.40 | – | x | x | x | x | x | x | x | x | x | x | x | |||||||
26.99 | – | x | x | x | x | x | |||||||||||||
28.58 | – | x | x | x | x | x | x | x | x | x | |||||||||
30.16 | – | x | x | x | |||||||||||||||
31.75 | – | x | x | x | x | x | x | x | x | x | |||||||||
33.34 | – | x | x | ||||||||||||||||
34.93 | – | x | x | x | x | x | x | x | x | x | x | ||||||||
38.10 | – | x | x | x | x | x | x | x | x | x | |||||||||
39.69 | – | x | x | ||||||||||||||||
41.28 | – | x | x | x | x | x | x | x | x | x | |||||||||
42.86 | – | x | x | ||||||||||||||||
44.45 | – | x | x | x | x | x | x | x | x | x | |||||||||
47.63 | – | x | x | x | x | x | x | ||||||||||||
50.80 | – | x | x | x | x | x | x | x | x | x | x | ||||||||
53.98 | – | x | x | x | x | x | |||||||||||||
57.15 | – | x | x | x | x | x | x | x | |||||||||||
60.33 | – | x | x | x | x | x | x | x | |||||||||||
63.50 | – | x | x | x | x | x | x | x | x | ||||||||||
66.68 | – | x | x | x | |||||||||||||||
69.85 | – | x | x | x | x | x | x | x | |||||||||||
73.02 | – | x | |||||||||||||||||
76.20 | – | x | x | x | x | x | x | x | x | x | |||||||||
79.38 | – | x | |||||||||||||||||
82.55 | – | x | x | x | x | x | |||||||||||||
88.90 | – | x | x | x | x | ||||||||||||||
95.25 | – | x | x | ||||||||||||||||
101.60 | – | x | x | x | |||||||||||||||
107.95 | – | x | x | ||||||||||||||||
114.30 | – | x | x | ||||||||||||||||
127.00 | – | x | x |
Non standard sizes available upon request.
Discover our extensive range of products that cover a comprehensive specification range to meet your requirements.