Available in Square, Rectangular and Round sections, the main applications are the structural and fabrication market sectors.
Mechanical Properties for material equal to or less than 16mm thick.
Steel Designation | Yield min N/mm2 |
Tensile N/mm2 |
Elongation min % |
Impact Properties | ||
---|---|---|---|---|---|---|
Nominal thickness mm |
Nominal thickness mm |
Nominal thickness mm |
Test Temperature | Minimum average absorbed energy standard test piece | ||
≤16 | ≥3 <40 | <40 | C | J | ||
S235JRH | 235 | 340 – 470 | 24 | 20 | 27 | |
S275JOH | 275 | 410 – 560 | 20 | 0 | 27 | |
S355JOH | 355 | 490 – 630 | 20 | 0 | 27 |
Outside Diameter Square and Rectangular Hollow Sections | |
---|---|
Dimensions less than 100mm | +/- 1.0% with a minimum of +/- 0.5mm |
Dimensions 100mm up to 200mm | +/- 0.8% |
Dimensions over 200mm | +/- 0.6% |
Wall thickness (excluding weld area) | +/-10% for specified thickness of 5mm or below and +/-0.5mm for thickness greater than 5mm |
Concavity / Convexity | Max. 0.8% with a minimum of 0.5mm |
Squareness of sides | 90 Degree +/- 1 Degree |
External corner radius | 6mm thick or below: 1.6 to 2.4 x wall thickness |
Straightness | 0.15% of total length |
Twist | 2mm + ( 0.5mm per mtr ) max |
EN 10219: 1997
O.D (mm) | Wall | 2.00 | 2.34 | 2.50 | 2.64 | 3.00 | 3.25 | 3.50 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 12.50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.00 x 20.00 | – | x | x | ||||||||||||
25.00 x 25.00 | – | x | x | x | x | ||||||||||
30.00 x 30.00 | – | x | x | x | x | ||||||||||
35.00 x 35.00 | – | x | |||||||||||||
38.10 x 38.10 | – | x | x | x | x | ||||||||||
40.00 x 40.00 | – | x | x | x | x | x | |||||||||
45.00 x 45.00 | – | x | |||||||||||||
50.00 x 50.00 | – | x | x | x | x | x | x | x | |||||||
50.80 x 50.80 | – | x | x | x | |||||||||||
60.00 x 60.00 | – | x | x | x | x | x | x | x | |||||||
70.00 x 70.00 | – | x | x | x | x | ||||||||||
76.20 x 76.20 | – | x | x | ||||||||||||
80.00 x 80.00 | – | x | x | x | x | x | x | ||||||||
90.00 x 90.00 | – | x | x | x | x | x | |||||||||
100.00 x 100.00 | – | x | x | x | x | x | x | ||||||||
110.00 x 110.00 | – | x | x | x | x | x | x | ||||||||
120.00 x 120.00 | – | x | x | x | x | x | x | x | |||||||
125.00 x 125.00 | – | x | x | x | x | x | x | x | x | ||||||
130.00 x 130.00 | – | x | x | x | x | x | x | x | x | ||||||
140.00 x 140.00 | – | x | x | x | x | x | x | x | x | ||||||
150.00 x 150.00 | – | x | x | x | x | x | x | x | x | ||||||
160.00 x 160.00 | – | x | x | x | x | x | x | x | x | ||||||
180.00 x 180.00 | – | x | x | x | x | x | x | x | x | ||||||
200.00 x 200.00 | – | x | x | x | x | x | x | x | |||||||
25.00 x 25.00 | – | x | x | x | x | x | x | x |
O.D (mm) | Wall | 2.00 | 2.34 | 2.50 | 2.64 | 3.00 | 3.25 | 3.50 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 12.50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.70 | – | x | |||||||||||||
38.00 | – | x | |||||||||||||
42.40 | – | x | |||||||||||||
45.00 | – | x | |||||||||||||
48.30 | – | x | x | ||||||||||||
50.00 | – | x | x | ||||||||||||
55.00 | – | x | x | ||||||||||||
57.00 | – | x | x | ||||||||||||
60.30 | – | x | x | ||||||||||||
63.00 | – | x | x | ||||||||||||
70.00 | – | x | x | ||||||||||||
76.10 | – | x | x | x | x | ||||||||||
80.00 | – | x | x | x | x | ||||||||||
83.00 | – | x | x | ||||||||||||
88.90 | – | x | x | x | x | ||||||||||
90.00 | – | x | x | ||||||||||||
95.00 | – | x | x | ||||||||||||
100.00 | – | x | x | x | x | x | |||||||||
101.60 | – | x | x | x | x | x | |||||||||
108.00 | – | x | x | ||||||||||||
110.00 | x | x | |||||||||||||
113.00 | – | x | x | x | x | ||||||||||
114.30 | x | x | x | x | x | ||||||||||
120.00 | – | x | x | ||||||||||||
125.00 | – | x | x | x | x | x | x | ||||||||
127.00 | – | x | x | ||||||||||||
133.00 | – | x | x | ||||||||||||
139.70 | – | x | x | x | x | x | x | ||||||||
152.00 | – | x | x | ||||||||||||
159.00 | – | x | x | x | x | x | |||||||||
164.00 | – | x | x | ||||||||||||
168.30 | – | x | x | x | x | x | x | x | x | ||||||
177.80 | – | x | x | x | x | x | |||||||||
193.70 | – | x | x | x | x | x | x | x | x | ||||||
200.00 | – | x | x | x | x | x | |||||||||
219.10 | – | x | x | x | x | x | x | x | x | ||||||
244.50 | – | x | x | x | x | x | x | x | |||||||
273.00 | – | x | x | x | x | x | x | x | |||||||
323.90 | – | x | x | x | x | x | x |
O.D (mm) | Wall | 2.00 | 2.34 | 2.50 | 2.64 | 3.00 | 3.25 | 3.50 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 12.50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.00 x 25.00 | – | x | |||||||||||||
40.00 x 27.00 | – | x | |||||||||||||
40.00 x 30.00 | – | x | |||||||||||||
40.00 x 35.00 | – | x | |||||||||||||
45.00 x 25.00 | – | x | |||||||||||||
45.00 x 30.00 | – | x | |||||||||||||
45.00 x 35.00 | – | x | x | ||||||||||||
50.00 x 20.00 | – | x | |||||||||||||
50.00 x 25.00 | – | x | x | x | |||||||||||
50.80 x 25.40 | – | x | x | ||||||||||||
50.00 x 30.00 | – | x | x | x | x | ||||||||||
50.00 x 40.00 | – | x | x | ||||||||||||
60.00 x 20.00 | – | x | |||||||||||||
60.00 x 25.00 | – | x | |||||||||||||
60.00 x 30.00 | – | x | |||||||||||||
60.00 x 40.00 | – | x | x | x | x | x | |||||||||
63.50 x 38.10 | – | x | x | x | |||||||||||
70.00 x 30.00 | – | x | x | x | x | ||||||||||
70.00 x 40.00 | – | x | x | x | x | ||||||||||
70.00 x 50.00 | – | x | x | x | x | ||||||||||
75.00 x 25.00 | – | x | |||||||||||||
76.20 x 38.10 | – | x | |||||||||||||
76.20 x 50.80 | – | x | |||||||||||||
80.00 x 30.00 | – | x | x | ||||||||||||
80.00 x 40.00 | – | x | x | x | |||||||||||
80.00 x 45.00 | – | x | x | ||||||||||||
80.00 x 50.00 | – | x | x | x | x | ||||||||||
80.00 x 60.00 | – | x | x | x | x | ||||||||||
90.00 x 30.00 | – | x | x | ||||||||||||
90.00 x 50.00 | – | x | x | x | x | ||||||||||
100.00 x 40.00 | – | x | x | x | |||||||||||
100.00 x 50.00 | – | x | x | x | x | ||||||||||
100.00 x 60.00 | – | x | x | x | x | x | |||||||||
100.00 x 80.00 | – | x | x | x | x | x | |||||||||
110.00 x 70.00 | – | x | x | ||||||||||||
120.00 x 40.00 | – | x | x | x | x | x | |||||||||
120.00 x 50.00 | – | x | x | ||||||||||||
120.00 x 60.00 | – | x | x | x | x | x | |||||||||
120.00 x 80.00 | – | x | x | x | x | x | x | ||||||||
120.00 x 100.00 | – | x | x | x | x | x | x | ||||||||
140.00 x 60.00 | – | x | x | x | x | x | |||||||||
140.00 x 80.00 | – | x | x | x | x | x | x | ||||||||
140.00 x 100.00 | – | x | x | x | x | x | x | x | x | ||||||
150.00 x 50.00 | – | x | x | x | x | x | |||||||||
150.00 x 100.00 | – | x | x | x | x | x | x | x | x | ||||||
160.00 x 80.00 | – | x | x | x | x | x | x | x | x | ||||||
160.00 x 90.00 | – | x | x | x | x | x | x | x | x | ||||||
160.00 x 100.00 | – | x | x | x | x | x | x | x | x | ||||||
160.00 x 120.00 | – | x | x | x | x | x | x | x | x | ||||||
180.00 x 80.00 | – | x | x | x | x | x | x | x | x | ||||||
180.00 x 100.00 | – | x | x | x | x | x | x | x | x | ||||||
180.00 x 120.00 | – | x | x | x | x | x | x | x | x | ||||||
180.00 x 140.00 | – | x | x | x | x | x | x | x | x | ||||||
200.00 x 80.00 | – | x | x | x | x | x | x | x | x | ||||||
200.00 x 100.00 | x | x | x | x | x | x | x | x | |||||||
200.00 x 120.00 | – | x | x | x | x | x | x | x | x | ||||||
200.00 x 150.00 | – | x | x | x | x | x | x | x | x | ||||||
200.00 x 160.00 | – | x | x | x | x | x | x | x | x | ||||||
250.00 x 100.00 | – | x | x | x | x | x | x | x | |||||||
250.00 x 150.00 | – | x | x | x | x | x | x | x | |||||||
250.00 x 200.00 | – | x | x | x | x | x | x | x | |||||||
260.00 x 180.00 | – | x | x | x | x | x | x | x | |||||||
300.00 x 100.00 | – | x | x | x | x | x | x | x | |||||||
300.00 x 150.00 | – | x | x | x | x | x | x | x | |||||||
300.00 x 200.00 | – | x | x | x | x | x | x | x | |||||||
300.00 x 220.00 | – | x | x | x | x | x | x |
Cast analysis for material equal to or less than 40mm thick | ||||||
---|---|---|---|---|---|---|
Steel Designation | C max % |
Si max % |
Mn max % |
P max % |
S max % |
Nb max % |
S235JRH | 0.17 | – | 1.40 | 0.045 | 0.045 | 0.009 |
S275JOH | 0.20 | – | 1.50 | 0.040 | 0.040 | 0.009 |
S355JOH | 0.22 | 0.55 | 1.60 | 0.040 | 0.040 | 0.009 |
Discover our extensive range of products that cover a comprehensive specification range to meet your requirements.