The Cold Drawn Seamless Hydraulic Tube is typically used on Hydraulic and Pneumatic applications.
All tubes are Eddy Current tested and marked with Size, Cast Number and Specification.
| Condition | Tensile RM Strength | Min Yield | |
|---|---|---|---|
| +N Normalized | Min | Max | |
| EN 10305-4 | 340 | 480 | 235 | 
Wall Thickness
The tolerance including eccentricity shall be +/- 10%
| Tolerances on Outside Diameter | EN10305-4 +/- | 
|---|---|
| 4 – 10mm | 0.08mm | 
| 10 – 30mm | 0.08mm | 
| 30 – 40mm | 0.15mm | 
| 40 – 50mm | 0.2mm | 
All tubes are marked with both size, cast number, specification and are eddy current tested.
BS EN 10305-4 E235 +N
| C | Si | Mn | P | S | 
|---|---|---|---|---|
| Max % | Max % | Max % | Max % | Max % | 
| 0.17 | 0.35 | 1.20 | 0.025 | 0.015 | 
BS EN 10305-4 E235 +N
| Wall | 0.91 | 1.00 | 1.22 | 1.42 | 1.50 | 1.63 | 2.00 | 2.03 | 2.50 | 2.64 | 2.95 | 3.00 | 3.25 | 3.66 | 4.00 | 4.06 | 4.88 | 5.00 | 6.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D mm | ||||||||||||||||||||
| 6.00 | x | x | x | |||||||||||||||||
| 6.35 | x | x | x | |||||||||||||||||
| 7.94 | x | x | x | x | ||||||||||||||||
| 8.00 | x | x | x | |||||||||||||||||
| 9.52 | x | x | x | x | x | |||||||||||||||
| 10.00 | x | x | x | |||||||||||||||||
| 12.00 | x | x | x | x | ||||||||||||||||
| 12.70 | x | x | x | x | x | |||||||||||||||
| 13.50 | x | |||||||||||||||||||
| 14.00 | x | x | x | x | ||||||||||||||||
| 15.00 | x | x | x | x | x | |||||||||||||||
| 15.88 | x | x | x | x | x | x | ||||||||||||||
| 16.00 | x | x | x | x | ||||||||||||||||
| 17.46 | x | |||||||||||||||||||
| 18.00 | x | x | x | |||||||||||||||||
| 19.05 | x | x | x | x | x | |||||||||||||||
| 20.00 | x | x | x | x | x | |||||||||||||||
| 21.43 | x | x | ||||||||||||||||||
| 22.00 | x | x | x | x | ||||||||||||||||
| 22.22 | x | x | x | x | x | |||||||||||||||
| 25.00 | x | x | x | x | x | |||||||||||||||
| 25.40 | x | x | x | x | x | |||||||||||||||
| 26.99 | x | |||||||||||||||||||
| 28.00 | x | x | x | x | ||||||||||||||||
| 30.00 | x | x | x | x | ||||||||||||||||
| 31.75 | x | x | x | x | x | |||||||||||||||
| 34.13 | x | |||||||||||||||||||
| 34.93 | x | |||||||||||||||||||
| 35.00 | x | x | x | x | ||||||||||||||||
| 38.00 | x | x | x | x | x | |||||||||||||||
| 38.10 | x | x | x | |||||||||||||||||
| 42.00 | x | x | ||||||||||||||||||
| 44.45 | x | x | ||||||||||||||||||
| 48.42 | x | |||||||||||||||||||
| 50.00 | x | |||||||||||||||||||
| 50.80 | x | x | x | x | x | 
Discover our extensive range of products that cover a comprehensive specification range to meet your requirements.