A welded tube used in low-pressure applications, fabrications, sprinkler systems, balustrades and fluid conveyanc
BS 1387: 1985
| Yield | Tensile | Elongation | 
|---|---|---|
| min N/mm2 | N/mm2 | min % | 
| 195 | 320-460 | 20 | 
| Nominal size of | Designation thread | Outside diameter | Thickness | Plain ends | Screwed and socketed | |
|---|---|---|---|---|---|---|
| Max mm | Min mm | mm | kg/m | kg/m | ||
| 8 | 0.250 | 13.6 | 13.2 | 1.8 | 0.515 | 0.519 | 
| 10 | 0.375 | 17.1 | 16.7 | 1.8 | 0.670 | 0.676 | 
| 15 | 0.500 | 21.4 | 21.0 | 2.0 | 0.947 | 0.956 | 
| 20 | 0.750 | 26.9 | 26.4 | 2.3 | 1.380 | 1.390 | 
| 25 | 1.000 | 33.8 | 33.2 | 2.6 | 1.980 | 2.000 | 
| 32 | 1.250 | 42.5 | 41.9 | 2.6 | 2.540 | 2.570 | 
| 40 | 1.500 | 48.4 | 47.8 | 2.9 | 3.230 | 3.270 | 
| 50 | 2.000 | 60.2 | 59.6 | 2.9 | 4.080 | 4.150 | 
| 65 | 2.500 | 76.2 | 75.2 | 3.2 | 5.710 | 5.830 | 
| 80 | 3.000 | 88.7 | 87.9 | 3.2 | 6.720 | 6.890 | 
| 100 | 4.000 | 113.9 | 113.0 | 3.6 | 9.750 | 10.000 | 
| Nominal size of | Designation thread | Outside diameter | Thickness | Plain ends | Screwed and socketed | |
|---|---|---|---|---|---|---|
| Max mm | Min mm | mm | kg/m | kg/m | ||
| 8 | 0.250 | 13.9 | 13.3 | 2.3 | 0.641 | 0.645 | 
| 10 | 0.375 | 17.4 | 16.8 | 2.3 | 0.839 | 0.845 | 
| 15 | 0.500 | 21.7 | 21.1 | 2.6 | 1.210 | 1.220 | 
| 20 | 0.750 | 27.2 | 26.6 | 3.2 | 1.560 | 1.570 | 
| 25 | 1.000 | 34.2 | 33.4 | 3.2 | 2.410 | 2.430 | 
| 32 | 1.250 | 42.9 | 42.1 | 3.2 | 3.100 | 3.130 | 
| 40 | 1.500 | 48.8 | 48.0 | 3.2 | 3.570 | 3.610 | 
| 50 | 2.000 | 60.8 | 59.8 | 3.6 | 5.030 | 5.100 | 
| 65 | 2.500 | 76.6 | 75.4 | 3.6 | 6.430 | 6.550 | 
| 80 | 3.000 | 89.5 | 88.1 | 4.0 | 8.370 | 8.540 | 
| 100 | 4.000 | 114.9 | 113.3 | 4.5 | 12.200 | 12.500 | 
| 125 | 5.000 | 140.6 | 138.7 | 5.0 | 16.600 | 17.100 | 
| 150 | 6.000 | 166.1 | 164.1 | 5.0 | 19.700 | 20.300 | 
| Nominal size of | Designation thread | Outside diameter | Thickness | Plain ends | Screwed and socketed | |
|---|---|---|---|---|---|---|
| Max mm | Min mm | mm | kg/m | kg/m | ||
| 8 | 0.250 | 13.9 | 13.3 | 2.9 | 0.765 | 0.769 | 
| 10 | 0.375 | 17.4 | 16.8 | 2.9 | 1.020 | 1.030 | 
| 15 | 0.500 | 21.7 | 21.1 | 3.2 | 1.440 | 1.450 | 
| 20 | 0.750 | 27.2 | 26.6 | 3.2 | 1.870 | 1.880 | 
| 25 | 1.000 | 34.2 | 33.4 | 4.0 | 2.940 | 2.960 | 
| 32 | 1.250 | 42.9 | 42.1 | 4.0 | 3.800 | 3.830 | 
| 40 | 1.500 | 48.8 | 48.0 | 4.0 | 4.380 | 4.420 | 
| 50 | 2.000 | 60.8 | 59.8 | 4.5 | 6.190 | 6.260 | 
| 65 | 2.500 | 76.6 | 75.4 | 4.5 | 7.930 | 8.050 | 
| 80 | 3.000 | 89.5 | 88.1 | 5.0 | 10.300 | 10.500 | 
| 100 | 4.000 | 114.9 | 113.3 | 5.4 | 14.500 | 14.800 | 
| 125 | 5.000 | 140.6 | 138.7 | 5.4 | 17.900 | 18.400 | 
| 150 | 6.000 | 166.1 | 164.1 | 5.4 | 21.300 | 21.900 | 
| C | Mn | P | S | 
|---|---|---|---|
| max % | max % | max % | max % | 
| 0.2 | 1.2 | 0.045 | 0.045 | 
Discover our extensive range of products that cover a comprehensive specification range to meet your requirements.